2012 January 31 14:36:20 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 37.572°N, 3.184°W |
Depth | 5 km (3.1 miles) set by location program |
Region | SPAIN |
Distances | 56 km (34 miles) NE of Granada, Spain 104 km (64 miles) NW of Almeria, Spain 144 km (89 miles) ESE of Cordoba, Spain 317 km (196 miles) S of MADRID, Spain |
Location Uncertainty | horizontal +/- 26.8 km (16.7 miles); depth fixed by location program |
Parameters | NST= 4, Nph= 4, Dmin=193.1 km, Rmss=1.87 sec, Gp=176°, M-type=local magnitude (ML), Version=7 |
Source |
|
Event ID | us2012wkam |
Keine Kommentare:
Kommentar veröffentlichen