Magnitude | Mw 5.8 |
Region | SOUTHERN GREECE |
Date time | 2014-08-29 03:45:06.5 UTC |
Location | 36.67 N ; 23.68 E |
Depth | 95 km |
Distances | 145 km S of Athens, Greece / pop: 729,137 / local time: 06:45:06.5 2014-08-29
120 km E of Sparta, Greece / pop: 15,497 / local time: 06:45:06.5 2014-08-29
58 km E of Géfyra, Greece / pop: 1,465 / local time: 06:45:06.5 2014-08-29
|
|
|
Keine Kommentare:
Kommentar veröffentlichen