Magnitude | ML 2.0 |
Region | GERMANY |
Date time | 2014-10-21 11:10:41.3 UTC |
Location | 47.82 N ; 8.02 E |
Depth | 2 km |
Distances | 106 km NE of Bern, Switzerland / pop: 121,631 / local time: 13:10:41.3 2014-10-21 43 km NE of Liestal, Switzerland / pop: 12,832 / local time: 13:10:41.3 2014-10-21 23 km SE of Freiburg, Germany / pop: 215,966 / local time: 13:10:41.3 2014-10-21 3 km NW of Bernau, Germany / pop: 1,993 / local time: 13:10:41.3 2014-10-21 |
|  |
Keine Kommentare:
Kommentar veröffentlichen