You felt this earthquake. Tell us!
Magnitude | mb 4.0 |
Region | CANARY ISLANDS, SPAIN REGION |
Date time | 2015-10-31 15:47:31.2 UTC |
Location | 27.34 N ; 18.65 W |
Depth | 50 km |
Distances | 540 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 15:47:31.2 2015-10-31
267 km SW of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 15:47:31.2 2015-10-31
150 km SW of Fuencaliente de la Palma, Spain / pop: 1,894 / local time: 15:47:31.2 2015-10-31
|
| |
Keine Kommentare:
Kommentar veröffentlichen