Magnitude | ML 2.1 |
Region | GERMANY |
Date time | 2016-10-28 08:16:09.8 UTC |
Location | 47.78 N ; 8.79 E |
Depth | 6 km |
Distances | 90 km NW of Vaduz, Liechtenstein / pop: 5,200 / local time: 10:16:09.8 2016-10-28
15 km NE of Schaffhausen, Switzerland / pop: 33,900 / local time: 10:16:09.8 2016-10-28 4 km NW of Singen, Germany / pop: 45,700 / local time: 10:16:09.8 2016-10-28 |
More information at:
Keine Kommentare:
Kommentar veröffentlichen