Magnitude | mb 4.6 |
Region | MONTENEGRO |
Date time | 2018-11-13 13:47:51.6 UTC |
Location | 42.01 N ; 19.32 E |
Depth | 10 km |
Distances | 48 km S of Podgorica, Montenegro / pop: 137,000 / local time: 14:47:51.6 2018-11-13
17 km W of Shkodër, Albania / pop: 88,300 / local time: 14:47:51.6 2018-11-13 |
More information at:
Montenegro Seismological Observatory Podgorica, Montenegro
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
Keine Kommentare:
Kommentar veröffentlichen