Magnitude | ML 2.9 |
Region | GERMANY |
Date time | 2014-10-31 12:47:57.8 UTC |
Location | 48.19 N ; 8.97 E |
Depth | 3 km |
Distances | 124 km N of Vaduz, Liechtenstein / pop: 5,197 / local time: 13:47:57.8 2014-10-31 60 km NE of Schaffhausen, Switzerland / pop: 33,863 / local time: 13:47:57.8 2014-10-31 37 km S of Tübingen, Germany / pop: 83,416 / local time: 13:47:57.8 2014-10-31 1 km N of Meßstetten, Germany / pop: 11,132 / local time: 13:47:57.8 2014-10-31 |
|  |
Keine Kommentare:
Kommentar veröffentlichen