Magnitude | ML 2.4 |
Region | GERMANY |
Date time | 2014-10-30 22:02:01.4 UTC |
Location | 51.60 N ; 6.85 E |
Depth | 1 km |
Distances | 160 km SE of Amsterdam, Netherlands / pop: 741,636 / local time: 23:02:01.4 2014-10-30 42 km N of Düsseldorf, Germany / pop: 573,057 / local time: 23:02:01.4 2014-10-30 9 km NE of Dinslaken, Germany / pop: 70,573 / local time: 23:02:01.4 2014-10-30 |
|  |
Keine Kommentare:
Kommentar veröffentlichen