Magnitude | ML 3.5 |
Region | SWITZERLAND |
Date time | 2019-11-05 00:54:21.0 UTC |
Location | 46.33 N ; 7.36 E |
Depth | 5 km |
Distances | 69 km S of Bern, Switzerland / pop: 122,000 / local time: 01:54:21.0 2019-11-05
11 km N of Sion, Switzerland / pop: 28,100 / local time: 01:54:21.0 2019-11-05 7 km NW of Ayent, Switzerland / pop: 3,300 / local time: 01:54:21.0 2019-11-05 |
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2019-11-05 01:43:29.8 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 5 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 02:43:29.8 2019-11-05
10 km N of Sion, Switzerland / pop: 28,100 / local time: 02:43:29.8 2019-11-05 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 02:43:29.8 2019-11-05 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2019-11-05 01:43:29.8 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 5 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 02:43:29.8 2019-11-05
10 km N of Sion, Switzerland / pop: 28,100 / local time: 02:43:29.8 2019-11-05 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 02:43:29.8 2019-11-05 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2019-11-05 02:33:10.6 UTC |
Location | 46.33 N ; 7.36 E |
Depth | 5 km |
Distances | 69 km S of Bern, Switzerland / pop: 122,000 / local time: 03:33:10.6 2019-11-05
11 km N of Sion, Switzerland / pop: 28,100 / local time: 03:33:10.6 2019-11-05 7 km NW of Ayent, Switzerland / pop: 3,300 / local time: 03:33:10.6 2019-11-05 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
Magnitude | ML 3.5 |
Region | SWITZERLAND |
Date time | 2019-11-05 00:54:21.0 UTC |
Location | 46.33 N ; 7.36 E |
Depth | 5 km |
Distances | 69 km S of Bern, Switzerland / pop: 122,000 / local time: 01:54:21.0 2019-11-05
11 km N of Sion, Switzerland / pop: 28,100 / local time: 01:54:21.0 2019-11-05 7 km NW of Ayent, Switzerland / pop: 3,300 / local time: 01:54:21.0 2019-11-05 |
More information at:
Swiss Seismological Service Zuerich, Switzerland
Keine Kommentare:
Kommentar veröffentlichen