Magnitude | ML 3.5 |
Region | SPAIN |
Date time | 2011-10-01 19:54:30.0 UTC |
Location | 39.11 N ; 0.64 W |
Depth | 8 km |
Distances | 46 km SW Valencia (pop 793,332 ; local time 21:54:30.6 2011-10-01) 15 km NW Xàtiva (pop 28,120 ; local time 21:54:30.6 2011-10-01) 4 km E Navarrés (pop 2,960 ; local time 21:54:30.6 2011-10-01) |
Samstag, 1. Oktober 2011
Erdbeben-SPAIN-Valencia-3.5 SPAIN-3.5-Valencia
Erdbeben-GALICIA (Galicien) -SPAIN-4.6
Magnitude | ML 4.6 |
Region | SPAIN |
Date time | 2011-10-01 07:14:36.0 UTC |
Location | 42.53 N ; 7.17 W |
Depth | 10 km |
Distances | 62 km E Ourense (pop 108,083 ; local time 09:14:36.6 2011-10-01) 19 km NW O barco de valdeorras (pop 13,584 ; local time 09:14:36.6 2011-10-01) 10 km NE Quiroga (pop 4,122 ; local time 09:14:36.6 2011-10-01) |
Abonnieren
Posts (Atom)