Magnitude | ML 3.1 |
Region | SPAIN |
Date time | 2012-04-28 15:24:44.0 UTC |
Location | 41.81 N ; 2.75 E |
Depth | 2 km |
Distances | 66 km NE Barcelona (pop 1,581,595 ; local time 17:24:44.8 2012-04-28) 40 km NE Mataró (pop 116,359 ; local time 17:24:44.8 2012-04-28) 14 km NW Blanes (pop 36,856 ; local time 17:24:44.8 2012-04-28) 1 km N Sils (pop 3,869 ; local time 17:24:44.8 2012-04-28) |
Keine Kommentare:
Kommentar veröffentlichen