| Magnitude | ML 2.2 |
| Region | GERMANY |
| Date time | 2014-10-20 12:59:35.7 UTC |
| Location | 49.55 N ; 7.34 E |
| Depth | 3 km |
| Distances | 88 km E of Luxembourg, Luxembourg / pop: 76,684 / local time: 14:59:35.7 2014-10-20 43 km NE of Saarbrücken, Germany / pop: 181,227 / local time: 14:59:35.7 2014-10-20 4 km W of Kusel, Germany / pop: 5,134 / local time: 14:59:35.7 2014-10-20 |
|  |
Keine Kommentare:
Kommentar veröffentlichen