| Magnitude | ML 2.5 |
| Region | GERMANY |
| Date time | 2014-10-09 23:03:31.6 UTC |
| Location | 49.38 N ; 6.88 E |
| Depth | 10 km |
| Distances | 60 km SE of Luxembourg, Luxembourg / pop: 76,684 / local time: 01:03:31.6 2014-10-10 18 km NW of Saarbrücken, Germany / pop: 181,227 / local time: 01:03:31.6 2014-10-10 3 km SW of Lebach, Germany / pop: 21,583 / local time: 01:03:31.6 2014-10-10 |
|  |
Keine Kommentare:
Kommentar veröffentlichen