Magnitude | ML 3.7 |
Region | GERMANY |
Date time | 2014-10-29 17:23:54.1 UTC |
Location | 49.83 N ; 8.60 E |
Depth | 5 km |
Distances | 180 km E of Luxembourg, Luxembourg / pop: 76,684 / local time: 18:23:54.1 2014-10-29 30 km SE of Mainz, Germany / pop: 184,997 / local time: 18:23:54.1 2014-10-29 6 km SW of Darmstadt, Germany / pop: 140,385 / local time: 18:23:54.1 2014-10-29 3 km N of Pfungstadt, Germany / pop: 25,084 / local time: 18:23:54.1 2014-10-29 |
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Keine Kommentare:
Kommentar veröffentlichen