Magnitude | mb 5.1 |
Region | GULF OF CALIFORNIA |
Date time | 2014-12-25 06:45:42.3 UTC |
Location | 24.38 N ; 108.93 W |
Depth | 10 km |
Distances | 707 km NW of Guadalajara, Mexico / pop: 1,640,589 / local time: 00:45:42.3 2014-12-25
141 km E of La Paz, Mexico / pop: 171,485 / local time: 23:45:42.3 2014-12-24
118 km SW of La Reforma, Mexico / pop: 6,943 / local time: 23:45:42.3 2014-12-24
|
| |
Keine Kommentare:
Kommentar veröffentlichen