Magnitude | ML 1.2 |
Region | BELGIUM |
Date time | 2015-01-11 22:13:58.6 UTC |
Location | 50.52 N ; 5.73 E |
Depth | 21 km |
Distances | 104 km E of Brussels, Belgium / pop: 1,019,022 / local time: 23:13:58.6 2015-01-11
37 km S of Maastricht, Netherlands / pop: 122,378 / local time: 23:13:58.6 2015-01-11
5 km E of Sprimont, Belgium / pop: 12,945 / local time: 23:13:58.6 2015-01-11
|
| |
Keine Kommentare:
Kommentar veröffentlichen