Magnitude | ML 1.2 |
Region | GERMANY |
Date time | 2015-01-10 22:41:13.8 UTC |
Location | 50.83 N ; 6.20 E |
Depth | 18 km |
Distances | 130 km E of Brussels, Belgium / pop: 1,019,022 / local time: 23:41:13.8 2015-01-10
36 km E of Maastricht, Netherlands / pop: 122,378 / local time: 23:41:13.8 2015-01-10
5 km E of Würselen, Germany / pop: 37,074 / local time: 23:41:13.8 2015-01-10
|
| |
Keine Kommentare:
Kommentar veröffentlichen