You felt this earthquake. Tell us!
| Magnitude | ML 3.1 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2015-11-22 12:02:13.2 UTC |
| Location | 27.76 N ; 18.19 W |
| Depth | 33 km |
| Distances | 497 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 12:02:13.2 2015-11-22
206 km W of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 12:02:13.2 2015-11-22
88 km SW of Fuencaliente de la Palma, Spain / pop: 1,894 / local time: 12:02:13.2 2015-11-22
|
|  |
Keine Kommentare:
Kommentar veröffentlichen