| Magnitude | ML 2.3 |
| Region | FRANCE-GERMANY BORDER REGION |
| Date time | 2016-07-23 03:27:58.9 UTC |
| Location | 47.64 N ; 7.24 E |
| Depth | 15 km |
| Distances | 79 km N of Bern, Switzerland / pop: 121,631 / local time: 05:27:58.9 2016-07-23
27 km W of Basel, Switzerland / pop: 164,488 / local time: 05:27:58.9 2016-07-23 1 km E of Aspach, France / pop: 1,030 / local time: 05:27:58.9 2016-07-23 |
| Magnitude | ML 2.4 |
| Region | FRANCE |
| Date time | 2016-07-23 04:32:39.9 UTC |
| Location | 44.86 N ; 2.98 E |
| Depth | 2 km |
| Distances | 287 km NE of Andorra la Vella, Andorra / pop: 20,430 / local time: 06:32:39.9 2016-07-23
103 km S of Clermont-Ferrand, France / pop: 138,681 / local time: 06:32:39.9 2016-07-23 42 km E of Aurillac, France / pop: 34,724 / local time: 06:32:39.9 2016-07-23 2 km W of Chaudes-Aigues, France / pop: 1,012 / local time: 06:32:39.9 2016-07-23 |
More information at:
Keine Kommentare:
Kommentar veröffentlichen