| Magnitude | ML 1.6 |
| Region | GERMANY |
| Date time | 2016-11-10 08:44:55.7 UTC |
| Location | 47.78 N ; 8.78 E |
| Depth | 1 km |
| Distances | 90 km NW of Vaduz, Liechtenstein / pop: 5,200 / local time: 09:44:55.7 2016-11-10
14 km NE of Schaffhausen, Switzerland / pop: 33,900 / local time: 09:44:55.7 2016-11-10 5 km NW of Singen, Germany / pop: 45,700 / local time: 09:44:55.7 2016-11-10 |
More information at:
Keine Kommentare:
Kommentar veröffentlichen