| Magnitude | ML 3.1 |
| Region | NORTHERN ITALY |
| Date time | 2019-01-14 23:29:08.6 UTC |
| Location | 44.42 N ; 12.27 E |
| Depth | 80 km |
| Distances | 252 km SW of Ljubljana, Slovenia / pop: 256,000 / local time: 00:29:08.6 2019-01-15
53 km N of Serravalle, San Marino / pop: 9,300 / local time: 00:29:08.6 2019-01-15 5 km E of Ravenna, Italy / pop: 135,000 / local time: 00:29:08.6 2019-01-15 |
More information at:
Keine Kommentare:
Kommentar veröffentlichen