| Magnitude | ML 5.0 |
| Region | FRANCE |
| Date time | 2019-03-20 09:56:40.9 UTC |
| Location | 45.35 N ; 0.35 W |
| Depth | 2 km |
| Distances | 350 km NW of Andorra la Vella, Andorra / pop: 20,500 / local time: 10:56:40.9 2019-03-20
59 km N of Bordeaux, France / pop: 232,000 / local time: 10:56:40.9 2019-03-20 8 km NE of Montendre, France / pop: 3,500 / local time: 10:56:40.9 2019-03-20 |
| Magnitude | ML 3.1 |
| Region | FRANCE |
| Date time | 2019-03-20 10:29:57.6 UTC |
| Location | 45.30 N ; 0.31 W |
| Depth | 2 km |
| Distances | 343 km NW of Andorra la Vella, Andorra / pop: 20,500 / local time: 11:29:57.6 2019-03-20
55 km N of Bordeaux, France / pop: 232,000 / local time: 11:29:57.6 2019-03-20 6 km W of Chevanceaux, France / pop: 1,300 / local time: 11:29:57.6 2019-03-20 |
| More information at: |
More information at:
Keine Kommentare:
Kommentar veröffentlichen