Magnitude | Mw 6.4 |
Region | KERMADEC ISLANDS REGION |
Date time | 2019-06-16 05:17:15.2 UTC |
Location | 31.08 S ; 178.11 W |
Depth | 30 km |
Distances | 1140 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 18:17:15.2 2019-06-16
872 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 17:17:15.2 2019-06-16 |
Magnitude | Mw 7.2 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2019-06-15 22:54:59.2 UTC |
Location | 30.84 S ; 178.02 W |
Depth | 10 km |
Distances | 1112 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 11:54:59.2 2019-06-16
896 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 10:54:59.2 2019-06-16 |
Magnitude | mb 5.0 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2019-06-16 01:29:38.9 UTC |
Location | 30.98 S ; 177.71 W |
Depth | 35 km |
Distances | 1119 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 14:29:38.9 2019-06-16
909 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 13:29:38.9 2019-06-16 |
Magnitude | Mw 5.3 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2019-06-16 03:02:38.4 UTC |
Location | 30.73 S ; 178.10 W |
Depth | 35 km |
Distances | 1102 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 16:02:38.4 2019-06-16
897 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 15:02:38.4 2019-06-16 |
|
National Earthquake Information Center, U.S. Geological Survey -- Golden, USA (NEIR)
Magnitude | mb 5.3 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2019-06-15 23:07:20.5 UTC |
Location | 30.80 S ; 178.10 W |
Depth | 10 km |
Distances | 1109 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 12:07:20.5 2019-06-16
892 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 11:07:20.5 2019-06-16 |
Magnitude | mb 5.0 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2019-06-15 23:59:59.8 UTC |
Location | 30.91 S ; 177.73 W |
Depth | 2 km |
Distances | 1112 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 12:59:59.8 2019-06-16
912 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 11:59:59.8 2019-06-16 |
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GFZ) Potsdam, Germany
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GFZ) Potsdam, Germany
More information at: USGS/NEIC Denver, USA GeoForschungsZentrum (GFZ) Potsdam, Germany | Tsunami information at: Pacific Tsunami Warning Centre Hawai, USA |
More information at: USGS/NEIC Denver, USA GeoForschungsZentrum (GFZ) Potsdam, Germany | Tsunami information at: Pacific Tsunami Warning Centre Hawai, USA |
Keine Kommentare:
Kommentar veröffentlichen